Team 2: The Left OversLast updated on Aug 23
| Date |
Host Site |
Opponent |
| Aug 25 | Lucky Shot Billiards | Sloppy Joes |
| Sep 1 | Lucky Shot Billiards | Pocket Protectors |
| Sep 8 | Edgie's Billiards | Ronin |
| Sep 15 | Lucky Shot Billiards | California Dreamers |
| Sep 22 | Edgie's Billiards | Ferrule Katz |
| Sep 29 | Lucky Shot Billiards | Bent Cue |
| Oct 6 | Cuetopia | The Pool Sharks |
| Oct 13 | Lucky Shot Billiards | Aimless |
| Oct 20 | Lucky Shot Billiards | Gr8 Balls Of Fire |
| Oct 27 | Lucky Shot Billiards | Happily Cueless |
| Nov 3 | Edgie's Billiards | Up Late |
| Nov 10 | Bye |
| Nov 17 | Lucky Shot Billiards | Totally Cueless |
| Dec 1 | Edgie's Billiards | Eight And Out |
| Dec 8 | Edgie's Billiards | The Damned |
| Dec 15 | Lucky Shot Billiards | Sloppy Joes |
Host SitesClick on the address for a map.